Public Holidays 2024
S.N | Date | Day | Occasion |
---|---|---|---|
1. | 4 January | Thursday | Independence Day |
2. | 11 January | Thursday | Kayin New Year |
3. | 12 February | Monday | Union Day |
4. | 2 March | Saturday | Peasants’ Day |
5. | 24 March to 25 March | Sunday to Monday | Full Moon Day of Tabaung |
6. | 27 March | Wednesday | Armed Forces Day |
7. | 13 April to 16 April | Saturday to Tuesday | Thingyan Water Festival |
8. | 17 April | Wednesday | Myanmar New Year |
9. | 1 May | Wednesday | Labour Day |
10. | 22 May | Wednesday | Full Moon Day of Kasong |
11. | 19 July | Friday | Martyrs’ Day |
12. | 20 July to 22 July | Saturday to Monday | Full Moon Day of Waso |
13. | 16 October to 18 October | Wednesday to Friday | Full Moon Day of Thadingyut |
14. | 14 November to 15 November | Thursday to Friday | Full Moon Day of Tazaungmone |
15. | 25 November | Monday | National Day |
16. | 30 December | Monday | Kayin New Year |
17. | 25 November | Monday | National Day |
18. | 31 December | Tuesday | New Year Holiday |
Contact Info
No.9, 3rd floor, (A-4), Kyaung street, Myaynigone, Sanchaung Township, Yangon, Myanmar.
(+95) 09-512 3049
Follow Us On